This is 1st level heading
This is a test paragraph.
mont-blanc 70.28 45.40 + 24.88
azores 71.42 50 + 21.42
dragon 55.34 44.75 + 10.59
bucovina 49 30.34 + 18.66
chis2021 45 42.5 + 2.5
barca2021 44.1 42.79 + 1.3
Tipova 42.6 33.07 + 9.53
codru 38.5 30.35 +8.22
https://itra.run/About/DiscoverTrailRunning
Distance 1km = 1 Km-effort
Vertical +100m vertical meters = 1 Km-effort
Based on the number of Km-effort, each race is then classified according with its level of difficulty with ITRA Points ranging from 0 to 6 as follows:
ITRA Points Km-effort
0 0 - 24
1 25 - 44
2 45 - 74
3 75 - 114
4 115 - 154
5 155 - 209
6 210+