IOS ADs Vs JUNOS Preferences
Description | Juniper | Cisco | Huawei | ||
Directly Connected | 0 | 0 | 0 | ||
Static Route | 5 | 1 | 60 | ||
EBGP | 170 | 20 | 255 | ||
EIGRP | Not Supported | 90 | Not Supported | ||
IGRP | Not Supported | 100 | Not Supported | ||
OSPF | 10 | 110 | 10 | ||
IS-IS | 160 | 115 | 15 | ||
RIP | 100 | 120 | 100 | ||
IBGP | 170 | 200 | 255 | ||
OSPF ASE | 150 | - | 150 | ||
Based from the above values, one may conclude that Juniper and Huawei has almost the same route preferences. The only difference is the route preference on OSPF and Static Route. Huawei preferred OSPF over Static routes, whereas JunOS and IOS preferred Static Routes over OSPF.
For the route preference on eBGP and iBGP, JunOS has the same value for both routes but according to them, eBGP is always preferred over iBGP.
Source | IOS administrative distance | JUNOS protocol preference | Purpose |
Local | 0 | 0 | Local IP of the interface |
Connected Interface | 0 | 0 | Subnet corresponding to the directly connected interface |
System Routes | 4 | ||
Static | 1 | 5 | Static routes |
RSVP | 7 | Routes learned from the Resource Reservation Protocol used in MPLS | |
LDF | 8 | ||
LDP | 9 | Routes learned from the Label Distribution Protocol used in MPLS | |
OSPF internal route | 10 | OSPF internal routes such as interfaces that are running OSPF | |
IS-IS Level 1 internal route | 15 | IS-IS Level 1 internal routes such as interfaces that are running ISIS | |
IS-IS Level 2 internal route | 18 | IS-IS Level 2 internal routes such as interfaces that are running ISIS | |
EBGP | 20 | ||
Redirects | 30 | Routes from ICMP redirect | |
Kernel | 40 | Routes learned via route socket from kernel | |
SNMP | 50 | Routes installed by NMS through the SNMP | |
Router discovery | 55 | Routes installed by ICMP Router Discovery | |
Internal EIGRP | 90 | Cisco proprietary routing protocol | |
RIP | 100 | Routes from Routing Information Protocol (IPv4) | |
RIPng | 100 | Routes from Routing Information Protocol (IPv6) | |
IGRP | 100 | Internal Gateway Routing Protocol | |
PIM | 105 | Routes from Protocol Independent Multicast | |
DVMRP | 110 | Routes from Distance Vector Multicast | |
OSPF | 110 | ||
IS-IS | 115 | ||
RIP | 120 | Routes from Routing Information Protocol | |
Aggregate | 130 | Aggregate and generated routes | |
EGP | 140 | Routes from Exterior Gateway Protocol | |
OSPF AS external routes | 150 | Routes from OSPF that have been redistributed into OSPF | |
ODR | 160 | On Demand Routing | |
IS-IS Level 1 external route | 160 | Routes from IS-IS Level 1 that have been redistributed into ISIS | |
IS-IS Level 2 external route | 165 | Routes from IS-IS Level 2 that have been redistributed into ISIS | |
BGP | 170 | Routes from BGP | |
MSDP | 175 | ||
External EIGRP | 170 | ||
iBGP | 200 | ||
Unknown | 255 | 255 |
Commands
Basic CLI Commands | |||
Cisco IOS | Juniper | ||
ping | ping | ||
traceroute | traceroute | ||
show clock | show system uptime | ||
show environment | show chassis environment | ||
show history | show cli history | ||
show ip traffic | show system statistics | ||
show logging | show log | ||
show processes | show system processes | ||
show running config | show configuration | ||
show tech-support | request support information | ||
show users | show system users | ||
show version | show version | ||
show arp | show arp | ||
show interface | show interfaces show interfaces detail show interfaces extensive | ||
show ip interface brief | show interfaces terse | ||
show ip route | show route | ||
show ip route summary | show route summary | ||
show route-map | show policy | ||
show tcp | show system connections | ||
clear counters | clear interface statistics | ||
clear arp-cache | clear arp | ||
clear line | |||
clear ip route | |||
BGP Commands | |||
Cisco IOS | Juniper | ||
show ip bgp | show route protocol bgp | ||
show ip bgp community | show route community | ||
show ip bgp dampened paths | show route damping decayed | ||
show ip bgp neighbors | show bgp neighbor | ||
show ip bgp neighbors address advertised-routes | show route advertising-protocol bgp address | ||
show ip bgp neighbors address received-routes | show route receive-protocol bgp address | ||
show ip bgp peer-group | show bgp group | ||
show ip bgp regexp | show route aspath-regex | ||
show ip bgp summary | show bgp summary | ||
clear ip bgp | clear bgp neighbor | ||
clear ip bgp dampening | clear bgp damping | ||
OSPF Commands | |||
Cisco IOS | Juniper | ||
show ip ospf database | show ospf database | ||
show ip ospf interface | show ospf interface | ||
show ip ospf neighbor | show ospf neighbor | ||
IS-IS Commands | |||
Cisco IOS | Juniper | ||
show clns neighbor | show isis adjacency | ||
show isis database | show isis database | ||
show isis route | show isis routes | ||
show isis topology | show isis routes | ||
show isis spf-log | show isis spf log | ||
clear clns neighbor | clear isis adjacency | ||
clear isis * | clear isis database | ||
A. Basic CLI and Systems Management Commands:
IOS Command | JUNOS Command |
clock set | set date |
reload | request system reboot |
send | request message |
show clock | show system uptime |
show environment | show chassis environment |
show history | show cli history |
show ip traffic | show system statistics |
show logging | show log show log file name |
show processes | show system processes |
show running config | show configuration |
show tech-support | request support information |
show users | show system users |
show version | show version show chassis hardware |
terminal length | set cli screen-length |
terminal width | set cli screen-width |
trace | traceroute |
B. Switching Commands:
IOS Command | JUNOS Command |
—none— | show ethernet-switching interfaces |
show spanning-tree | show spanning-tree bridge |
show mac address-table | show ethernet-switching table |
C. Interface Commands:
IOS Command | JUNOS Command |
clear counters | clear interface statistics |
show interfaces | show interfaces show interfaces detail show interfaces extensive |
show ip interface brief | show interfaces terse |
D. Routing Protocol-Independent Commands:
IOS Command | JUNOS Command |
clear arp-cache | clear arp |
show arp | show arp |
show ip route | show route |
show ip route summary | show route summary |
show route-map | show policy show policy policy-name |
show tcp | show system connections |
1. OSPF Commands:
IOS Command | JUNOS Command |
show ip ospf database | show ospf database |
show ip ospf interface | show ospf interface |
show ip ospf neighbor | show ospf neighbor |
2. BGP Commands:
IOS Command | JUNOS Command |
clear ip bgp | clear bgp neighbor |
clear ip bgp dampening | clear bgp damping |
show ip bgp | show route protocol bgp |
show ip bgp community | show route community |
show ip bgp dampened paths | show route damping decayed |
show ip bgp neighbors | show bgp neighbor |
show ip bgp neighbors address advertised-routes | show route advertising-protocol bgp address |
show ip bgp neighbors address received-routes | show route receive-protocol bgp address |
show ip bgp peer-group | show bgp group |
show ip bgp regexp | show route aspath-regex |
show ip bgp summary | show bgp summary |
http://carnivalpeanutbutter.blogspot.md/2013/08/as-promised-below-are-route-preference.html
https://jayceechou.wordpress.com/2009/06/26/junos-commands-for-ios-users/